Location: | Texas |
---|---|
Size: | 320,000 |
Cost (USD): | 10,000,000 |
Country: | USA |
Type: | Theme Park |
Brand: | Six Flags |
Year Built: | 1961 |
Capacity: | 37,000 |
URL: | http://www.sixflags.com/parks/overtexas |
Adult Price (USD): | $69 |
Child Price (USD): | $54 |
Capacity / Attendance: | 16 EU/'000 pp |
Attendance / Size: | 7 pp/sqm |
Size / Capacity: | 9 sqm/EU |
Name | Type | Capacity |
---|---|---|
The Joker | Coaster | 1,600 |
BATMAN The Ride | Coaster | 1,300 |
Judge Roy Scream | Coaster | 1,200 |
La Vibora | Coaster | 650 |
MR. FREEZE Reverse Blast | Coaster | 240 |
New Texas Giant | Coaster | 1,600 |
Pandemonium | Coaster | 1,400 |
Runaway Mine Train | Coaster | 2,000 |
Shock Wave | Coaster | 1,100 |
Titan | Coaster | 1,600 |
BATWING | Coaster | 240 |
JUSTICE LEAGUE: Battle for Metropolis | Dark Ride | 1,440 |
Runaway Mountain | Dark Ride | 950 |
Looney Tunes Adventure Camp | Explore/Play | - |
Cloud Bouncer | Kids Ride | 380 |
La Fiesta de las Tazas | Kids Ride | 580 |
Mini Mine Train | Kids Ride | 500 |
Bugs Bunny Cloud Bouncer | Kids Ride | 70 |
Caddo Lake Barge | Kids Ride | 220 |
Daffy Duck Bucket Blasters | Kids Ride | 360 |
Marvin the Martian Space Rockets | Kids Ride | 380 |
Speedy Gonzales' Truckin' Across America | Kids Ride | 240 |
Sylvester & Tweety's State FairIs Wheel | Kids Ride | 380 |
Taz Tornado Swings | Kids Ride | 380 |
Wile E. Coyote's Grand Canyon Blaster | Kids Ride | 300 |
Yosemite Sam's Texas Tea Cups | Kids Ride | 290 |
Conquistador | Pendulum | 480 |
Dive Bomber Alley | Ride | 20 |
Gunslinger | Ride | 380 |
Boomtown Depot | Ride | 860 |
Chaparral Antique Cars | Ride | 960 |
Crazy Legs | Ride | 580 |
El Sombrero | Ride | 480 |
Rodeo | Ride | 380 |
Sidewinder | Ride | 290 |
Silver Star Carousel | Ride | 790 |
Six Flags Speedway Go Karts | Ride | 60 |
Texas Depot | Ride | 860 |
Boot Scootin' | Ride | 140 |
SUPERMAN: Tower of Power | Tower | 430 |
Texas SkyScreamer | Tower | 290 |
Oil Derrick | Tower | 2,000 |
AQUAMAN Splashdown | Water Ride | 3,600 |
El Aserradero | Water Ride | 960 |
Roaring Rapids | Water Ride | 2,880 |
Yosemite Sam's Gold River Adventure | Water Ride | 960 |
Year | Value |
---|---|
2005 | 2,310,000 |
2004 | 2,200,000 |
2003 | 2,600,000 |
2002 | 2,675,000 |
2001 | 3,000,000 |
2000 | 2,775,000 |
1999 | 2,750,000 |
1998 | 2,819,000 |
1997 | 3,100,000 |
1995 | 2,900,000 |
1994 | 3,000,000 |
1993 | 2,900,000 |
1992 | 3,000,000 |
1991 | 2,700,000 |
1990 | 2,900,000 |
Source:AB/ERA, TEA/AECOM Annual Report