Location: | California |
---|---|
Size: | 470,000 |
Cost (USD): | 20,000,000 |
Country: | USA |
Type: | Theme Park |
Brand: | Six Flags |
Year Built: | 1971 |
Capacity: | 65,000 |
URL: | http://www.sixflags.com/parks/magicmount... |
Adult Price (USD): | $73 |
Child Price (USD): | $48 |
Capacity / Attendance: | 19 EU/'000 pp |
Attendance / Size: | 7 pp/sqm |
Size / Capacity: | 7 sqm/EU |
Name | Type | Capacity |
---|---|---|
Psyclone | Coaster | 1,200 |
Batman The Ride | Coaster | 1,280 |
Viper | Coaster | 1,700 |
Twisted Colossus | Coaster | 2,600 |
Shockwave | Coaster | - |
Sarajevo Bobsleds | Coaster | - |
Ninja | Coaster | 1,600 |
Flashback | Coaster | 1,100 |
Revolution | Coaster | - |
Gold Rusher | Coaster | 1,750 |
Riddler's Revenge | Coaster | 1,610 |
Goliath | Coaster | 1,600 |
Mountain Express | Coaster | - |
Deja Vu | Coaster | 870 |
X2 | Coaster | 1,600 |
Scream | Coaster | 1,440 |
Tatsu | Coaster | 1,600 |
Apocalypse | Coaster | 1,000 |
Green Lantern: First Flight | Coaster | 800 |
Goliath | Coaster | 1,600 |
Apocalypse | Coaster | 1,000 |
Batman: The Ride | Coaster | 1,400 |
Colossus | Coaster | 2,600 |
Gold Rusher | Coaster | 1,750 |
Green Lantern: First Flight | Coaster | - |
Ninja | Coaster | 1,600 |
Revolution | Coaster | 1,400 |
The Riddler's Revenge | Coaster | 1,500 |
Road Runner Express | Coaster | 780 |
Scream! | Coaster | 1,440 |
Superman: Escape from Krypton | Coaster | 1,100 |
Tatsu | Coaster | 1,600 |
Viper | Coaster | 1,700 |
X2 | Coaster | 1,600 |
Full Throttle | Coaster | 800 |
Canyon Blaster | Coaster | - |
Magic Flyer | Coaster | 400 |
The New Revolution | Coaster | 1,400 |
Justice League: Battle For Metropolis 4D | Dark Ride | 1,440 |
Looney Tunes Lodge | Explore/Play | - |
Wonder Woman Lasso Of Truth | Explore/Play | - |
Canyon Blaster | Kids Ride | 200 |
Magic Flyer | Kids Ride | 360 |
Road Runner Express | Kids Ride | 780 |
Daffy's Adventure Tours | Kids Ride | 220 |
Elmers Weather Balloons | Kids Ride | 380 |
Merrie Melodies Carousel | Kids Ride | 240 |
Pepe Lepews Tea Party | Kids Ride | 140 |
Speedy Gonzales Hot Rod Racers | Kids Ride | 140 |
Sylvesters Pounce And Bounce | Kids Ride | 70 |
Tazs Trucking Co | Kids Ride | 960 |
Tweety's Escape | Kids Ride | 100 |
Whistlestop Train | Kids Ride | 450 |
Yosemite Sam's Flight School | Kids Ride | 290 |
Buccaneer | Pendulum | 1,400 |
Superman Escape Krypton | Ride | 1,050 |
Cyclone 500 | Ride | 60 |
Dive Devil | Ride | 40 |
Flash Speed Force | Ride | 480 |
Grand Carousel | Ride | 770 |
Sandblasters | Ride | 500 |
Scrambler | Ride | 430 |
Slingshot | Ride | 20 |
Swashbuckler | Ride | 360 |
Lex Luthor Drop Doom | Tower | 550 |
Jet Stream | Water Ride | 480 |
Roaring Rapids | Water Ride | 2,880 |
Tidal Wave | Water Ride | 4,800 |
Year | Value |
---|---|
2017 | 3,365,000 |
2016 | 3,332,000 |
2015 | 3,104,000 |
2014 | 2,848,000 |
2013 | 2,906,000 |
2012 | 2,808,000 |
2011 | 2,700,000 |
2009 | 2,500,000 |
2006 | 2,550,000 |
2005 | 2,835,000 |
2004 | 2,700,000 |
2003 | 3,050,000 |
2002 | 3,100,000 |
2001 | 3,200,000 |
2000 | 3,300,000 |
1999 | 3,200,000 |
1998 | 3,070,000 |
1997 | 3,400,000 |
1995 | 3,400,000 |
1994 | 3,500,000 |
1993 | 3,300,000 |
1992 | 3,200,000 |
1991 | 3,200,000 |
1990 | 3,100,000 |
Source:AB/ERA TEA/AECOM Annual Report