Location: | Staffordshire |
---|---|
Country: | United Kingdom |
Type: | Theme Park |
Year Built: | 1951 |
Capacity: | 32,000 |
URL: | http://www.altontowers.com |
Adult Price (GBP): | 51 |
Child Price (GBP): | 41 |
Capacity / Attendance: | 16 EU/'000 pp |
Name | Type | Capacity |
---|---|---|
Edge Games | Arcade | 300 |
X-cite | Arcade | 500 |
Galactica | Coaster | 1,500 |
Nemesis | Coaster | 1,400 |
Oblivion | Coaster | 1,900 |
Rita | Coaster | 1,150 |
Runaway Mine Train | Coaster | 1,060 |
Sonic Spinball | Coaster | 950 |
TH13TEEN | Coaster | 1,100 |
The Smiler | Coaster | 1,000 |
Charlie & The Chocolate Factory | Dark Ride | 1,000 |
Duel | Dark Ride | 1,920 |
Hex | Dark Ride | 860 |
Nemesis Sub-Terra | Dark Ride | 800 |
Sharkbait Reef by SEA LIFE | Exhibit | - |
Nina's Science Lab | Exhibit | - |
Haunted Hollow | Explore/Play | - |
Something Special Sensory Garden | Explore/Play | - |
Justin's House Pie-O-Matic | Explore/Play | - |
Meet Our Characters | Explore/Play | - |
Mr. Blooms Allotment | Explore/Play | - |
Wobble World | Explore/Play | - |
Crypt Games | Explore/Play | - |
Water Walkers | Explore/Play | - |
Battle Beams | Explore/Play | - |
CBeebies Land Photo Studio | Explore/Play | - |
Charlie and Lola's Moonsquirters & Greendrops | Explore/Play | - |
Tree Fu Tom Training Camp | Explore/Play | - |
Driving School | Kids Ride | 450 |
Frog Hopper | Kids Ride | 90 |
Gallopers Carousel | Kids Ride | 450 |
Get Set Go Tree Top Adventure | Kids Ride | 240 |
Octonauts Rollercoaster Adventure | Kids Ride | 280 |
Postman Pat Parcel Post | Kids Ride | 240 |
Numtums Number-Go-Round | Kids Ride | 480 |
Heave Ho | Pendulum | 600 |
The Blade | Pendulum | 1,800 |
Enterprise | Ride | 400 |
Marauder's Mayhem | Ride | 1,200 |
Twirling Toadstool | Ride | 1,000 |
Big Fun Showtime | Show | 900 |
Ice Age: The 4D Experience | Show | 750 |
Ripsaw | Tower | 860 |
Skyride | Transport | 2,880 |
Battle Galleons | Water Ride | 800 |
Congo River Rapids | Water Ride | 2,000 |
The Flume | Water Ride | 1,400 |
Year | Value |
---|---|
2017 | 2,000,000 |
2016 | 1,980,000 |
2015 | 1,925,000 |
2014 | 2,575,000 |
2013 | 2,500,000 |
2012 | 2,400,000 |
2011 | 2,600,000 |
2010 | 2,750,000 |
2009 | 2,650,000 |
2008 | 2,520,000 |
2007 | 2,400,000 |
2006 | 2,400,000 |
2005 | 2,400,000 |
2004 | 2,400,000 |
2003 | 2,500,000 |
2002 | 2,500,000 |
2001 | 2,300,000 |
2000 | 2,450,000 |
1999 | 2,800,000 |
1998 | 2,500,000 |
1993 | 2,600,000 |
1992 | 2,500,000 |
Source:AB/ERA TEA/AECOM Annual Report