Location: | Bangkok |
---|---|
Size: | 150,000 |
Country: | Thailand |
Type: | Theme Park |
Year Built: | 1994 |
Capacity: | 13,000 |
URL: | http://www.dreamworld-th.com |
Capacity / Attendance: | 6 EU/'000 pp |
Attendance / Size: | 13 pp/sqm |
Size / Capacity: | 12 sqm/EU |
Name | Type | Capacity |
---|---|---|
Play Port | Arcade | 150 |
Sky Coaster | Coaster | 300 |
Speedy Mouse | Coaster | 300 |
Space Mountain | Dark Ride | 240 |
Love Garden | Explore/Play | 150 |
7 Wonders of the World | Explore/Play | 150 |
Crazy Zone | Explore/Play | 150 |
Dreamy Garden | Explore/Play | 150 |
Fairy Tales Land | Explore/Play | 250 |
Giant House | Explore/Play | 100 |
Uncle Tom's Farm | Explore/Play | 100 |
Haunted Mansion | Explore/Play | 600 |
Snow Town | Explore/Play | 500 |
Monza | Kids Ride | 180 |
Indian Boat | Kids Ride | 300 |
Flying Fish | Kids Ride | 180 |
Crazy Bus | Kids Ride | 180 |
Bicycle Boat | Ride | 450 |
Hurricane | Ride | 630 |
Antique Car | Ride | 240 |
Bump Boat | Ride | 450 |
Viking | Ride | 480 |
Bump Car | Ride | 240 |
Thunder Bird | Ride | 360 |
Rapter | Ride | 360 |
Flying Carpet | Ride | 270 |
Tornado | Ride | 300 |
Go Kart | Ride | 120 |
4D Adventure | Show | 150 |
Alien | Show | 190 |
Farm Show | Show | 960 |
Hollywood Action | Show | 1,000 |
Cable Car | Transport | 480 |
Sightseeing Train | Transport | - |
Monorail | Transport | 270 |
Super Splash | Water Ride | 720 |
Grand Canyon | Water Ride | 960 |
Water Play Ground | Waterpark | 150 |
Year | Value |
---|---|
2013 | 2,000,000 |
Source:https://www.voicetv.co.th/read/103754