You might be interested in:
Location: | Guangzhou |
---|---|
Size: | 350,000 |
Cost (CNY): | 1,000,000,000 |
Country: | China |
Type: | Theme Park |
Brand: | Chimelong |
Year Built: | 2006 |
Capacity: | 15,000 |
URL: | http://www.chimelongparadise.com |
Adult Price (CNY): | 170 |
Child Price (CNY): | 85 |
Capacity / Attendance: | 6 EU/'000 pp |
Attendance / Size: | 8 pp/sqm |
Size / Capacity: | 24 sqm/EU |
Jiangsu & Zhejiang Theme Parks |
Disney Shanghai Resort Detail |
Chimelong Ocean Kingdom Detail |
Theme Park Development and Business Model |
Name | Type | Capacity |
---|---|---|
Flying Horse Family Coaster | Coaster | - |
Dive Coaster | Coaster | - |
Half Pipe | Coaster | 360 |
Twister Coaster | Coaster | - |
10 Inversion Roller Coaster | Coaster | 960 |
Family Gravity Coaster | Coaster | 360 |
Motorbike Launch Coaster | Coaster | 320 |
YoungStar Coaster | Coaster | 330 |
Dive Coaster | Coaster | 400 |
Rain Forest | Explore | 500 |
Ball Shooting | Explore | 500 |
Bumper Boat | Kids Ride | 160 |
Splash Battle | Kids Ride | 240 |
12 Horse Carousel | Kids Ride | 290 |
Bravery Fire Fighting | Kids Ride | 120 |
Rotating Honeybee | Kids Ride | 160 |
Flying Saucer | Kids Ride | 240 |
Turtle Parade | Kids Ride | 580 |
Noah's Ark | Kids Ride | 380 |
Canoe River | Kids Ride | 190 |
Mini Tug | Kids Ride | 190 |
Kids Climing Vehicle | Kids Ride | 580 |
Forest Swing | Kids Ride | 410 |
Circus Train | Kids Ride | 340 |
Giant Frisbee | Ride | 500 |
Center Plaza | Show | 400 |
Lumberjack Show | Show | 1,250 |
Magical Theater | Show | 1,200 |
Countdown | Show | 2,000 |
4D Theater | Show | 1,170 |
Pirate Raft | Water Ride | 360 |
Shoot the Chute | Water Ride | 300 |
Year | Value |
---|---|
2020 | 2,681,000 |
2019 | 4,905,000 |
2018 | 4,680,000 |
2017 | 4,181,000 |
2016 | 3,836,000 |
2015 | 3,619,000 |
2014 | 3,351,000 |
2013 | 3,200,000 |
2012 | 2,970,000 |
2011 | 2,700,000 |
2010 | 2,400,000 |
2009 | 2,400,000 |
Source:AB/ERA TEA/AECOM Annual Report