You might be interested in:
Location: | Williamsburg |
---|---|
Size: | 390,000 |
Cost (USD): | 30,000,000 |
Country: | USA |
Type: | Theme Park |
Brand: | SeaWorld |
Year Built: | 1975 |
Capacity: | 38,000 |
URL: | http://www.buschgardens.com |
Adult Price (USD): | $75 |
Child Price (USD): | $65 |
Capacity / Attendance: | 14 EU/'000 pp |
Attendance / Size: | 7 pp/sqm |
Size / Capacity: | 10 sqm/EU |
Name | Type | Capacity |
---|---|---|
Apollo's Chariot | Coaster | 1,750 |
Invadr | Coaster | 480 |
Tempesto | Coaster | 220 |
Project 2017 | Coaster | - |
Alpengeist | Coaster | 1,820 |
Verbolten | Coaster | 190 |
Grover's Alpine Express | Coaster | 190 |
Griffon | Coaster | 1,400 |
Das Katzchen | Coaster | - |
Glissade | Coaster | - |
Apollo's Chariot | Coaster | 1,750 |
Die Wildkatze | Coaster | 900 |
Alpengeist | Coaster | 1,820 |
Griffon | Coaster | 1,400 |
Grover's Alpine Express | Coaster | - |
Loch Ness Monster | Coaster | 2,200 |
Wild Maus | Coaster | 1,120 |
Drachen Fire | Coaster | - |
Verbolten | Coaster | - |
Big Bad Wolf | Coaster | - |
Loch Ness Monster | Coaster | 2,200 |
Curse of DarKastle | Dark Ride | 1,440 |
Europe in the Air | Dark Ride | - |
Animal Tours | Exhibit | - |
Park Tours | Exhibit | - |
Land of the Dragons | Explore/Play | - |
Sesame Street: Forest of Fun� | Explore/Play | - |
Elmo's Castle | Explore/Play | - |
Li'l Clydes | Kids Ride | 240 |
Little Balloons | Kids Ride | 380 |
Der Roto Baron | Kids Ride | 190 |
Der Autobahn Jr. | Kids Ride | 70 |
Wirbelwindchen | Kids Ride | 240 |
Da Vinci's Cradle | Pendulum | 480 |
Prince Elmo's Spire | Ride | 140 |
Oscar's Whirly Worms | Ride | 220 |
Little Gliders | Ride | 190 |
Trade Wind | Ride | 360 |
Turkish Delight | Ride | 480 |
Le Catapult | Ride | 290 |
Kinder Karussel | Ride | 480 |
Flying Machine | Ride | 430 |
Battering Ram | Ride | 480 |
Bert and Ernie's Loch Adventure | Ride | 480 |
Busch Gardens Railway | Ride | 3,600 |
Elephant Run | Ride | 340 |
Der Wirbelwind | Ride | 480 |
Der Autobahn | Ride | 480 |
Roll Out The Barrel | Show | - |
The Secret Life of Predators | Show | - |
Celtic Fyre | Show | - |
Sunny Days Celebration | Show | - |
Elmo Rocks | Show | - |
More Pet Shenanigans | Show | - |
Mach Tower | Tower | 500 |
Aeronaut Skyride | Transport | 960 |
Roman Rapids | Water Ride | 1,440 |
Le Scoot | Water Ride | 960 |
Rhine River Cruise | Water Ride | 250 |
Escape from Pompeii | Water Ride | 4,800 |
Year | Value |
---|---|
2015 | 2,780,000 |
2014 | 2,699,000 |
2013 | 2,726,000 |
2012 | 2,854,000 |
2011 | 2,744,000 |
2010 | 2,800,000 |
2009 | 2,900,000 |
2008 | 3,094,000 |
2007 | 3,157,000 |
2005 | 2,600,000 |
2004 | 2,400,000 |
2003 | 2,500,000 |
2002 | 2,600,000 |
2001 | 2,700,000 |
2000 | 2,300,000 |
1999 | 2,300,000 |
1998 | 2,400,000 |
1997 | 2,500,000 |
1995 | 2,375,000 |
1994 | 2,300,000 |
1993 | 2,200,000 |
1992 | 2,118,300 |
1991 | 2,200,000 |
1990 | 2,060,092 |
Source:AB/ERA TEA/AECOM Annual Report