You might be interested in:
Location: | Chengdu |
---|---|
Size: | 470,000 |
Cost (CNY): | 4,500,000,000 |
Country: | China |
Type: | Theme Park |
Brand: | Happy Valley / OCT |
Year Built: | 2009 |
Capacity: | 3,000 |
URL: | http://cd.happyvalley.cn/ |
Adult Price (CNY): | 200 |
Adult Price (USD, PPP-adjusted): | $56 |
Child Price (CNY): | 120 |
Child Price (USD, PPP-adjusted): | $33 |
Capacity / Attendance: | 1 EU/'000 pp |
Attendance / Size: | 8 pp/sqm |
Size / Capacity: | 172 sqm/EU |
Name | Type | Capacity |
---|---|---|
Dragon in Clouds | Coaster | 1,130 |
Dragon in Snowfield | Coaster | 1,600 |
Mad Rats | Coaster | - |
Fly Over Mediterranean | Coaster | - |
Flying Over The Western Region | Coaster | - |
Desert Rally | Coaster | - |
Year | Value |
---|---|
2019 | 3,580,000 |
2018 | 3,100,000 |
2017 | 2,970,000 |
2016 | 2,550,000 |
2015 | 2,530,000 |
2014 | 2,580,000 |
2013 | 3,100,000 |
2012 | 2,900,000 |
Source:Annual Reports, PR Department, News Articles
Development Cost | http://news.163.com/06/0601/18/2II6I0CC0001124J.html |
---|