You might be interested in:
Location: | Shanghai |
---|---|
Cost (CNY): | 2,000,000,000 |
Country: | China |
Type: | Theme Park |
Brand: | Happy Valley / OCT |
Year Built: | 2009 |
Capacity: | 27,000 |
URL: | http://www.happyvalley.com.cn |
Adult Price (CNY): | 215 |
Adult Price (USD, PPP-adjusted): | $59 |
Child Price (CNY): | 110 |
Child Price (USD, PPP-adjusted): | $30 |
Capacity / Attendance: | 8 EU/'000 pp |
Name | Type | Capacity |
---|---|---|
Happy Penguin | Arcade | 180 |
Happy Penguin | Arcade | 290 |
Happy Penguin | Arcade | 180 |
Happy Penguin | Arcade | 180 |
Happy Penguin | Arcade | 180 |
Happy Penguin | Arcade | 290 |
Happy Penguin | Arcade | 180 |
Wooden Coaster - Fireball | Coaster | 360 |
Mega-Lite | Coaster | 240 |
Diving Coaster | Coaster | 450 |
Mine Train Coaster | Coaster | 310 |
Spinning Coaster | Coaster | 240 |
Splash Over | Coaster | 600 |
Storm Chaser | Dark Ride | 480 |
Indigenous forms of plant | Dining | - |
KFC | Dining | - |
Shanghai Bund Snack Bar | Dining | - |
RecolorBread | Dining | - |
Desert Bar | Dining | - |
Ants Restaurant | Dining | - |
Ants Kingdom | Dining | - |
Hurricane Restaurant | Dining | - |
Zumtober Bar | Dining | - |
Arthur Palace Restaurant | Dining | - |
KFC | Dining | - |
Pizza Hut | Dining | - |
East Dawning | Dining | - |
Froyolover | Dining | - |
Crystal Age | Dining | - |
Iceason Icecream | Dining | - |
Fire! Fire! Fire! | Explore/Play | 290 |
Archery Range | Explore/Play | 40 |
Shangri-la Garden | Explore/Play | 50 |
Cryptomeria Forest | Explore/Play | 50 |
Maple Lotus Corridor | Explore/Play | 50 |
Jungle Hunting | Explore/Play | 50 |
Gold Mine Harbor | Explore/Play | 50 |
Gold Mine Waterfall | Explore/Play | 50 |
Desperado Square | Explore/Play | 50 |
Gold Mine Dabble | Explore/Play | 50 |
Haunted House | Explore/Play | 2,400 |
Halloween square | Explore/Play | - |
Happy Seacoast | Explore/Play | - |
Happy Express | Explore/Play | - |
Wusong Port | Explore/Play | - |
Water Garden | Explore/Play | - |
Star Square | Explore/Play | - |
Shanghai Old Street | Explore/Play | - |
Ants Castle | Explore/Play | 150 |
Foam Factory | Explore/Play | 120 |
North-Pole Adventure | Explore/Play | 2,400 |
Music Fountain | Explore/Play | - |
Ants Square | Explore/Play | - |
Fire balloon square | Explore/Play | - |
Rainbow Bridge | Explore/Play | - |
Fairy Island | Explore/Play | - |
Peach Blossom Forest | Explore/Play | - |
Water tour route | Explore/Play | - |
Tuna Square | Explore/Play | - |
Samba Square | Explore/Play | - |
Arthur Palace | Explore/Play | - |
Happy Square | Explore/Play | - |
Sunshine Seacoast | Explore/Play | - |
Victoria Street | Explore/Play | - |
LeLe'e Chariot | Kids Ride | 210 |
Kang A Bounce | Kids Ride | 240 |
Thunder River | Kids Ride | 60 |
Ballon Rider | Kids Ride | 480 |
Frog Hopper | Kids Ride | 140 |
Crazy Cups | Kids Ride | 360 |
Gugu's chu-chu-train | Kids Ride | 180 |
Buggies Jumper | Kids Ride | 120 |
Dancing Breaker | Kids Ride | 280 |
Happy Bazaar | Retail | - |
Creative Island | Retail | - |
Kodak Image | Retail | - |
Wedding Chapel | Retail | - |
Happy Sotre | Retail | - |
Magic Classroom | Retail | - |
Sculpture Gallery | Retail | - |
U-MOLD | Retail | - |
Hand-Painted Studio | Retail | - |
Happy Bazaar | Retail | - |
Pshome | Retail | - |
NemoDIY | Retail | - |
Digital Workshop | Retail | - |
Songjiang Local Food Shop | Retail | - |
Happy Bazaar | Retail | - |
Kodak Image | Retail | - |
Happy Arcade | Retail | - |
Hand-Painted Studio | Retail | - |
Magic Classroom | Retail | - |
Disko Coaster | Ride | 600 |
Kompeii Pagoda | Ride | 240 |
Flying Island | Ride | 110 |
Space Shot & Turbo Drop | Ride | 360 |
Power Surge | Ride | 360 |
Grand Carousel | Ride | 1,350 |
Breakdance | Ride | 540 |
Happy Bouncing | Ride | 240 |
Wave Swinger | Ride | 720 |
Energy Storm | Ride | 540 |
Gvro Swing | Ride | 750 |
Sky Drop | Ride | 240 |
Sombrero | Ride | 750 |
Horse Fighting Show | Show | 2,000 |
Ston-pa Stage | Show | 50 |
Magic Theater | Show | 150 |
Gold Rush | Show | 150 |
Desperado | Show | 170 |
OCT Theater | Show | 470 |
Four Senses Theater | Show | 900 |
Movie Studio | Show | 1,000 |
Three Dimension | Show | 600 |
Clown interactive show | Show | 100 |
Spuring Dragon | Show | 180 |
Welcoming Show | Show | 300 |
Flag Playing | Show | 300 |
Happy Cruise | Show | 300 |
Old time train station | Transport | 120 |
Rapid River | Water Ride | 480 |
Old Harbor | Water Ride | 110 |
Splash Battle | Water Ride | 360 |
Shoot the Chute | Water Ride | 800 |
Caribbean harbor | Water Ride | - |
Year | Value |
---|---|
2019 | 3,390,000 |
2018 | 2,800,000 |
2017 | 2,640,000 |
2016 | 2,390,000 |
2014 | 2,360,000 |
2011 | 2,344,000 |
2010 | 2,202,000 |
Source:AB/ERA, TEA/AECOM Annual Report