You might be interested in:
Location: | California |
---|---|
Size: | 350,000 |
Cost (USD): | 40,000,000 |
Country: | USA |
Type: | Theme Park |
Brand: | Cedar Fair |
Year Built: | 1976 |
Capacity: | 30,000 |
URL: | http://www.CAGreatAmerica.com |
Adult Price (USD): | $44 |
Capacity / Attendance: | 11 EU/'000 pp |
Attendance / Size: | 8 pp/sqm |
Size / Capacity: | 11 sqm/EU |
Name | Type | Capacity |
---|---|---|
Ripsnort Ridge | Bodyslide | 240 |
Screamin' Wombat | Bodyslide | 240 |
Flight Deck | Coaster | 1,330 |
Patriot | Coaster | 1,200 |
Lucy's Crabbie Cabbie | Coaster | 140 |
Psycho Mouse | Coaster | 50 |
Whizzer Willard's Whizzer | Coaster | - |
Stealth | Coaster | 1,000 |
Taxi Jam | Coaster | - |
Invertigo | Coaster | - |
Greased Lightnin' | Coaster | 1,300 |
Flight Deck | Coaster | 1,330 |
Demon | Coaster | 1,300 |
Demon | Coaster | 1,300 |
Gold Striker | Coaster | 850 |
Grizzly | Coaster | - |
Psycho Mouse | Coaster | - |
Taxi Jam | Coaster | - |
Vortex | Coaster | 1,200 |
Vortex | Coaster | 1,200 |
Woodstock's Express | Coaster | - |
Woodstock Express | Coaster | 190 |
The Grizzly | Coaster | 340 |
Planet Snoopy Construction Zone | Explore/Play | - |
Snoopy's Splash Dance | Explore/Play | - |
PEANUTS Meet & Greet | Explore/Play | - |
Boomerang Lagoon | Explore/Play | - |
Jackaroo Landing | Explore/Play | - |
PEANUTS Jam Session | Explore/Play | - |
Kookaburra Cay | Explore/Play | - |
On the Mic! Karaoke | Explore/Play | - |
PEANUTS Party in the Plaza | Explore/Play | - |
Joe Cool's Dodgem School | Kids Ride | 50 |
Delirium | Pendulum | 380 |
H.M.B. Endeavor | Pendulum | 600 |
Great Barrier Reef | Pool | - |
Down Under Thunder | Raft/Tube | 480 |
Didgeridoo Falls | Raft/Tube | 960 |
Tasmanian Typhoon | Raft/Tube | 480 |
Snoopy's Space Race | Ride | 290 |
Flying Ace | Ride | 120 |
Sally's Swing Set | Ride | 240 |
Snoopy's Space Buggies | Ride | 140 |
Peanuts 500 | Ride | 190 |
GR8 SK8 | Ride | 120 |
Sally's Love Buggies | Ride | 290 |
Xtreme Skyflyer | Ride | 40 |
Orbit | Ride | 240 |
Barney Oldfield Speedway | Ride | 480 |
Tiki Twirl | Ride | 480 |
Rue le Dodge | Ride | 240 |
Carousel Columbia | Ride | 2,590 |
Celebration Swings | Ride | 650 |
Flying Eagles | Ride | 170 |
FireFall | Ride | 480 |
Berserker | Ride | 180 |
Centrifuge | Ride | 480 |
PEANUTS Pirates | Ride | 140 |
The Pumpkin Patch | Ride | 380 |
Castaway Creek | River | - |
Playlist | Show | - |
Fireworks Extravaganza | Show | - |
Charlie Brown's Happy Campers | Show | - |
Mass Effect: New Earth, A 4D Holographic Journey | Show | - |
40 Seasons of Summer | Show | - |
Aerial Ice Extreme | Show | - |
Kite Eating Tree | Tower | - |
Drop Tower | Tower | 240 |
Star Tower | Tower | 720 |
Delta Flyer/Eagle's Flight | Transport | 960 |
Loggers Run | Water Ride | 960 |
Rip Roaring Rapids | Water Ride | 1,080 |
Whitewater Falls | Water Ride | 2,400 |
Year | Value |
---|---|
2010 | 2,700,000 |
2009 | 2,500,000 |
2008 | 2,669,000 |
2007 | 2,630,000 |
2006 | 2,620,000 |
2005 | 2,852,000 |
2004 | 2,300,000 |
2003 | 2,575,000 |
2002 | 2,700,000 |
2001 | 2,900,000 |
2000 | 2,875,000 |
1999 | 3,100,000 |
1998 | 2,905,000 |
1997 | 3,100,000 |
1995 | 3,000,000 |
1994 | 2,900,000 |
1993 | 3,000,000 |
1992 | 3,150,000 |
1991 | 2,600,000 |
1990 | 2,600,000 |
Source:AB/ERA, TEA/AECOM Annual Report