You might be interested in:
Location: | Shanghai |
---|---|
Size: | 1,160,000 |
Cost (CNY): | 24,500,000,000 |
Country: | China |
Type: | Theme Park |
Brand: | Disney |
Year Built: | 2016 |
Capacity: | 25,000 |
URL: | https://www.shanghaidisneyresort.com.cn/... |
Adult Price (CNY): | 399 |
Child Price (CNY): | 299 |
Capacity / Attendance: | 2 EU/'000 pp |
Attendance / Size: | 10 pp/sqm |
Size / Capacity: | 46 sqm/EU |
Name | Type | Capacity |
---|---|---|
Seven Dwarfs Mine Train | Coaster | 1,200 |
TRON Lightcycle Power Run: Presented by Chevrolet | Dark Ride | 840 |
Pirates of the Caribbean Battle for the Sunken Treasure | Dark Ride | 2,400 |
Buzz Lightyear Planet Rescue | Dark Ride | 1,450 |
The Many Adventures of Winnie the Pooh | Dark Ride | 1,080 |
Peter Pan's Flight | Dark Ride | 2,910 |
Garden of the Twelve Friends | Exhibit | - |
Star Wars Launch Bay | Exhibit | - |
Enchanted Storybook Castle | Exhibit | - |
Once Upon a Time Adventure | Exhibit | - |
Camp Discovery | Explore/Play | - |
Siren's Revenge | Explore/Play | - |
Shipwreck Shore | Explore/Play | - |
Disney Jungle Characters at Happy Circle | Explore/Play | 500 |
Disney Princesses at Enchanted Storybook Castle | Explore/Play | 500 |
Marvel Super Heroes at Marvel Universe | Explore/Play | 500 |
Star Wars Characters in Star Wars Launch Bay | Explore/Play | 500 |
Meet Mickey at the Gardens of Imagination | Explore/Play | 500 |
Minnie Mouse and Friends | Explore/Play | 500 |
Marvel Universe | Explore/Play | - |
Captain Jack Sparrow at Treasure Cove | Explore/Play | 500 |
Alice in Wonderland Maze | Explore/Play | - |
Fantasia Carousel | Kids Ride | 1,440 |
Jet Packs | Ride | 480 |
Dumbo the Flying Elephant | Ride | 480 |
Hunny Pot Spin | Ride | 1,080 |
Shanghai Disneyland Band | Show | - |
Frozen: A Sing-Along Celebration | Show | - |
Golden Fairytale Fanfare | Show | - |
Ignite the Dream - A Nighttime Spectacular of Magic and Light | Show | - |
Mickey's Storybook Express | Show | - |
Eye of the Storm: Captain Jack's Stunt Spectacular | Show | - |
Tarzan: Call of the Jungle | Show | 1,500 |
The Lion King | Show | 1,200 |
Stitch Encounter | Show | 480 |
Soaring Over the Horizon | Show | 870 |
Explorer Canoes | Water Ride | 600 |
Voyage to the Crystal Grotto | Water Ride | 1,920 |
Roaring Rapids | Water Ride | 1,600 |
Year | Value |
---|---|
2019 | 11,210,000 |
2018 | 11,800,000 |
2017 | 11,000,000 |
2016 | 5,600,000 |
Source:AB/ERA TEA/AECOM Annual Report