Location: | Tarragona |
---|---|
Size: | 450,000 |
Country: | Spain |
Type: | Theme Park |
Brand: | Universal Studios |
Year Built: | 1995 |
Capacity: | 34,000 |
URL: | http://www.portaventura.es |
Adult Price (EUR): | 50 |
Child Price (EUR): | 44 |
Capacity / Attendance: | 9 EU/'000 pp |
Attendance / Size: | 8 pp/sqm |
Size / Capacity: | 13 sqm/EU |
Name | Type | Capacity |
---|---|---|
Simulator | Arcade | 100 |
Pit Stop Simulator | Arcade | - |
Tami Tami | Coaster | 780 |
Red Force | Coaster | 140 |
Tomahawk | Coaster | 480 |
Shambhala | Coaster | 1,680 |
Furius Baco | Coaster | 1,500 |
Dragon Khan | Coaster | 1,300 |
Stampida | Coaster | 1,440 |
El Diablo - Tren de la Mina | Coaster | 510 |
The Colosseum Of Rome | Exhibit | - |
La Scala Theatre Of Milan | Exhibit | - |
Ferrari Land Gallery | Exhibit | - |
The Home Of Enzo Ferrari | Exhibit | - |
The Campanile Of The Basilica San Marco Of Venice | Exhibit | - |
Laberinto BlackSmith | Explore/Play | - |
El Arbol Magico | Explore/Play | - |
El Secreto de los Mayas | Explore/Play | 600 |
El Huerto Encantado | Explore/Play | - |
Play Area | Explore/Play | - |
Canoes | Kids Ride | 360 |
Buffalo Rodeo | Kids Ride | 300 |
Waikiki | Kids Ride | 150 |
Armadillos | Kids Ride | 360 |
Kontiki | Pendulum | 180 |
Whip Ride | Ride | 240 |
Circuit | Ride | - |
Mariposas Saltarinas | Ride | 240 |
Yucatan | Ride | 900 |
Wild Buffalos | Ride | 750 |
VolPaiute | Ride | 720 |
Tea Cups | Ride | 720 |
rea Infantil | Ride | 480 |
Carrousel | Ride | 600 |
Cobra Imperial | Ride | 510 |
Coco Piloto | Ride | 480 |
Magic Fish | Ride | 270 |
Crazy Barrels | Ride | 720 |
Los Potrillos | Ride | 480 |
LocoLoco Tiki | Ride | 360 |
La Granja de Elmo | Ride | 480 |
Serpiente Emplumada | Ride | 480 |
Ferrari Land Shows | Show | - |
Virtual F1tm Experience | Show | - |
Virtual GT Experience | Show | - |
Hurakan Condor | Tower | 850 |
El Salto de Blas | Tower | 240 |
Bounce-Back Tower | Tower | 190 |
Free Fall Tower | Tower | 190 |
Estacia del Nord | Transport | 1,920 |
Waitan Port | Transport | 900 |
Penitence Station | Transport | 1,920 |
Port de la Drassana | Transport | 900 |
SesamoAventura Station | Transport | 1,920 |
Grand Canyon Rapids | Water Ride | 1,800 |
Tutuki Splash | Water Ride | 2,400 |
Silver River Flume | Water Ride | 1,500 |
Angkor | Water Ride | 730 |
Year | Value |
---|---|
2019 | 3,750,000 |
2018 | 3,650,000 |
2017 | 3,650,000 |
2016 | 3,650,000 |
2015 | 4,200,000 |
2014 | 3,500,000 |
2013 | 3,400,000 |
2012 | 3,540,000 |
2011 | 3,522,000 |
2010 | 3,050,000 |
2009 | 3,000,000 |
2008 | 3,600,000 |
2007 | 3,700,000 |
2006 | 3,500,000 |
2004 | 3,100,000 |
2003 | 3,040,000 |
2002 | 3,200,000 |
2001 | 3,339,000 |
2000 | 3,150,000 |
1999 | 3,000,000 |
1998 | 2,700,000 |
1997 | 3,000,000 |
1995 | 2,700,000 |
Source:Kirmes & Parks Revue AB/ERA TEA/AECOM Annual Report