You might be interested in:
Location: | Florida |
---|---|
Size: | 120,000 |
Country: | USA |
Type: | Waterpark |
Brand: | Disney |
Year Built: | 1995 |
Capacity: | 7,000 |
Adult Price (USD): | $62 |
Child Price (USD): | $56 |
Capacity / Attendance: | 3 EU/'000 pp |
Attendance / Size: | 16 pp/sqm |
Size / Capacity: | 18 sqm/EU |
Name | Type | Capacity |
---|---|---|
Slush Gusher | Bodyslide | 240 |
Snow Stormers | Bodyslide | 720 |
Summit Plummet | Bodyslide | 240 |
Toboggan Racers | Bodyslide | 1,920 |
Ski Patrol Trainng Camp | Explore/Play | - |
Tike's Peak | Explore/Play | - |
Melt Away Bay | Other | - |
Downhill Double Dipper | Raft/Tube | 480 |
Run Off Rapids | Raft/Tube | 720 |
Teamboat Springs | Raft/Tube | 720 |
Cross Country Creek | River | 1,680 |
Chairlift | Transport | - |
Year | Value |
---|---|
2019 | 1,983,000 |
2018 | 2,003,000 |
2017 | 1,945,000 |
2016 | 2,091,000 |
2015 | 2,107,000 |
2014 | 2,007,000 |
2013 | 1,968,000 |
2012 | 1,929,000 |
2011 | 1,891,000 |
2010 | 1,872,000 |
2009 | 1,891,000 |
2008 | 1,891,000 |
2007 | 1,910,000 |
2002 | 1,723,000 |
2001 | 1,833,000 |
Source:AB/ERA TEA/AECOM Annual Report