You might be interested in:
Location: | Berkshire |
---|---|
Size: | 610,000 |
Country: | United Kingdom |
Type: | Theme Park |
Brand: | Lego |
Capacity: | 15,000 |
URL: | http://www.lego.com/legoland/windsor |
Adult Price (GBP): | 58 |
Child Price (GBP): | 58 |
Capacity / Attendance: | 6 EU/'000 pp |
Attendance / Size: | 4 pp/sqm |
Size / Capacity: | 41 sqm/EU |
Name | Type | Capacity |
---|---|---|
Xbox Gaming Zone | Arcade | - |
The Dragon | Coaster | 240 |
Sky Rider | Coaster | 480 |
Dragons Apprentice | Coaster | 140 |
Jungle Coaster | Coaster | - |
Laser Raiders | Dark Ride | 960 |
LEGO Death Star for Star Wars Miniland | Exhibit | - |
Enchanted Forest | Exhibit | - |
Imagination Factory | Exhibit | - |
Miniland | Exhibit | - |
LEGO Star Wars Miniland Model Display & LEGO Star Wars Gallery | Exhibit | - |
The Exploratorium | Explore/Play | - |
Ninjago Training Academy | Explore/Play | - |
Remote Control Boats | Explore/Play | - |
Discovery Zone | Explore/Play | - |
Brickville | Explore/Play | - |
Splash Safari | Explore/Play | - |
Drench Towers | Explore/Play | - |
Climbing Wall | Explore/Play | 720 |
Traffic Games | Explore/Play | - |
Fire Academy | Explore/Play | 190 |
Olivia's House | Explore/Play | - |
Lokis Labyrinth | Explore/Play | - |
Castaway Camp | Explore/Play | - |
Pirate Goldwash | Explore/Play | - |
Caricatures | Explore/Play | - |
LEGO City Driving School | Kids Ride | 300 |
L-Drivers | Kids Ride | 70 |
Longboat Invader | Pendulum | 220 |
Jolly Rocker | Pendulum | 380 |
Raft Racers | Raft/Tube | 240 |
Mia's Riding Adventure | Ride | 480 |
Hill Train | Ride | 580 |
Spinning Spider | Ride | 860 |
Knights' Quest | Ride | 580 |
DUPLO Train | Ride | 110 |
DUPLO Valley Airport | Ride | 240 |
Atlantis Submarine Voyage | Ride | 1,200 |
Aero Nomad | Ride | 580 |
Desert Chase | Ride | 340 |
Heartlake City Express | Ride | 860 |
Thunder Blazer | Ride | 360 |
Balloon School | Ride | 290 |
Pirates of Skeleton Bay Stunt Show | Show | - |
Imagination Theatre | Show | - |
LEGO Friends to the Rescue | Show | - |
DUPLO Valley Theatre | Show | - |
The LEGO Movie 4D A New Adventure | Show | - |
Scarab-Bouncers | Tower | 170 |
Space Tower | Tower | 100 |
Coastguard HQ | Water Ride | 480 |
Pirate Falls Treasure Quest | Water Ride | 960 |
Fairy Tale Brook | Water Ride | 960 |
Vikings River Splash | Water Ride | 1,300 |
SQUID Surfer | Water Ride | 290 |
Year | Value |
---|---|
2019 | 2,430,000 |
2018 | 2,315,000 |
2017 | 2,250,000 |
2016 | 2,183,000 |
2015 | 2,250,000 |
2014 | 2,200,000 |
2013 | 2,050,000 |
2012 | 2,000,000 |
2011 | 1,900,000 |
2010 | 1,900,000 |
2009 | 1,900,000 |
2008 | 1,815,000 |
2007 | 1,650,000 |
2006 | 1,480,000 |
Source:AB/ERA TEA/AECOM Annual Report