You might be interested in:
Location: | Ohio |
---|---|
Size: | 610,000 |
Country: | USA |
Type: | Theme Park |
Brand: | Cedar Fair |
Year Built: | 1870 |
Capacity: | 62,000 |
URL: | http://www.cedarpoint.com |
Adult Price (USD): | $62 |
Child Price (USD): | $62 |
Capacity / Attendance: | 17 EU/'000 pp |
Attendance / Size: | 6 pp/sqm |
Size / Capacity: | 10 sqm/EU |
Name | Type | Capacity |
---|---|---|
Woodstock Express | Coaster | 480 |
Millennium Force | Coaster | 1,300 |
Mean Streak | Coaster | 1,600 |
Maverick | Coaster | 1,200 |
Raptor | Coaster | 1,600 |
Magnum XL-200 | Coaster | 2,000 |
Iron Dragon | Coaster | 2,000 |
Gemini | Coaster | 3,300 |
GateKeeper | Coaster | 1,710 |
Corkscrew | Coaster | 1,800 |
Wilderness Run | Coaster | 480 |
Cedar Creek Mine Ride | Coaster | 2,400 |
Wicked Twister | Coaster | 1,000 |
Rougarou | Coaster | 1,800 |
Blue Streak | Coaster | 1,400 |
Top Thrill Dragster | Coaster | 1,000 |
Dinosaurs Alive! | Exhibit | - |
Snoopy Bounce | Explore/Play | 80 |
SlingShot | Explore/Play | 30 |
Peanuts 500 | Kids Ride | 240 |
Snoopy's Express Railroad | Kids Ride | 210 |
Woodstock's Airmail | Kids Ride | 180 |
Peanuts Road Rally | Kids Ride | 480 |
4X4's | Kids Ride | 480 |
Police Cars | Kids Ride | 120 |
Joe Cool's Dodgem School | Kids Ride | 240 |
Red Baron | Kids Ride | 290 |
Rock, Spin and Turn | Kids Ride | 410 |
Space Age | Kids Ride | 90 |
Roto Whip | Kids Ride | 170 |
Sky Fighters | Kids Ride | 270 |
Snoopy's Space Race | Kids Ride | 180 |
Snoopy's Deep Sea Divers | Kids Ride | 410 |
Mustangs | Kids Ride | 480 |
Antique Cars | Kids Ride | 480 |
Balloon Race | Kids Ride | 480 |
Dune Buggies | Kids Ride | 410 |
Flying Ace Balloon Race | Kids Ride | 560 |
Helicopters | Kids Ride | 320 |
Kiddy Kingdom Carrousel | Kids Ride | 670 |
Motorcycles | Kids Ride | 240 |
Midway Carousel | Kids Ride | 910 |
Kite Eating Tree | Kids Ride | 140 |
maXair | Pendulum | 860 |
Ocean Motion | Pendulum | 690 |
Cedar Downs Racing Derby | Ride | 1,280 |
Woodstock's Whirlybirds | Ride | 580 |
Witches' Wheel | Ride | 530 |
WindSeeker | Ride | 960 |
Wave Swinger | Ride | 610 |
Troika | Ride | 720 |
Tilt-a-Whirl | Ride | 320 |
Pipe Scream | Ride | 540 |
Super Himalaya | Ride | 690 |
Cadillac Cars | Ride | 480 |
Camp Bus | Ride | 580 |
Dodgem | Ride | 300 |
Monster | Ride | 720 |
Skyhawk | Ride | 800 |
Tiki Twirl | Ride | 640 |
Giant Wheel | Ride | 1,200 |
Charlie Brown's Wind-Up | Ride | 640 |
Scrambler | Ride | 360 |
Lake Erie Eagles | Ride | 240 |
Matterhorn | Ride | 690 |
Midway Entertainment | Show | - |
Bandstand USA | Show | - |
Lusty Lil's Revue | Show | 500 |
Summer Daze | Show | - |
Snoopy's Sing a Long | Show | - |
Rockin' Country | Show | - |
Peanut's Celebration at the Point | Show | - |
Luminosity, powered by Pepsi | Show | - |
Charlie Brown's Funtime Frolics | Show | - |
All Wheels Extreme | Show | 2,820 |
Power Tower | Tower | 2,400 |
Sky Ride | Transport | 1,440 |
Cedar Point and Lake Erie Railroad | Transport | 2,000 |
Thunder Canyon | Water Ride | 2,400 |
Snake River Falls | Water Ride | 1,200 |
Shoot the Rapids | Water Ride | 1,200 |
Year | Value |
---|---|
2019 | 3,731,000 |
2018 | 3,676,000 |
2017 | 3,604,000 |
2016 | 3,604,000 |
2015 | 3,507,000 |
2014 | 3,247,000 |
2013 | 3,382,000 |
2012 | 3,221,000 |
2011 | 3,143,000 |
2010 | 3,051,000 |
2009 | 2,942,000 |
2008 | 3,198,000 |
2007 | 3,120,000 |
2006 | 3,070,000 |
2005 | 3,110,000 |
2004 | 3,170,000 |
2003 | 3,300,000 |
2002 | 3,250,000 |
2001 | 3,100,000 |
2000 | 3,432,000 |
1999 | 3,300,000 |
1998 | 3,400,000 |
1997 | 3,200,000 |
1995 | 3,500,000 |
1994 | 3,600,000 |
1993 | 3,600,000 |
1992 | 3,125,000 |
1991 | 3,000,000 |
1990 | 3,087,000 |
Source:AB/ERA TEA/AECOM Annual Report