You might be interested in:
Location: | Jylland |
---|---|
Size: | 140,000 |
Country: | Denmark |
Type: | Theme Park |
Brand: | Lego |
Capacity: | 16,000 |
URL: | http://www.lego.com/legoland/billund |
Adult Price (DKK): | 329 |
Adult Price (USD, PPP-adjusted): | $43 |
Child Price (DKK): | 299 |
Child Price (USD, PPP-adjusted): | $39 |
Capacity / Attendance: | 8 EU/'000 pp |
Attendance / Size: | 14 pp/sqm |
Size / Capacity: | 9 sqm/EU |
Name | Type | Capacity |
---|---|---|
Dragen | Coaster | 340 |
X-treme Racers | Coaster | 960 |
Polar X-plorer | Coaster | 190 |
Timber Ride | Coaster | 600 |
LEGO NINJAGO World | Dark Ride | - |
TEMPLET | Dark Ride | 1,200 |
Ninjago The Ride | Dark Ride | 720 |
Atlantis By Sea Life | Exhibit | - |
Penguin Bay | Exhibit | - |
Miniland | Exhibit | - |
Fotomulighed | Explore/Play | - |
Lloyds Laser Labyrinth | Explore/Play | - |
Indianerlejr | Explore/Play | - |
Legoldmine | Explore/Play | - |
Falck Fire Brigade | Explore/Play | 380 |
Coles Klatrevaeg | Explore/Play | - |
Duplo Legehuse | Explore/Play | - |
Ghost The Haunted House | Explore/Play | - |
Trafikskolen | Kids Ride | 250 |
Frog Hopper | Kids Ride | 80 |
Duplo Express | Kids Ride | 220 |
Pirate Wave Breaker | Pendulum | 220 |
Ice Pilots School | Ride | 70 |
Piratkarrusel | Ride | 580 |
Lego Safari | Ride | 480 |
Legondol | Ride | 290 |
Duplo Fly | Ride | 190 |
Lego Tog | Ride | 580 |
Kaalorm | Ride | 480 |
Western Ride | Ride | 480 |
Legoland Billund Garden | Show | - |
Nexo Knight 4D | Show | - |
Eventscenen | Show | - |
The LEGO Movie 4D | Show | - |
Borgshow | Show | - |
Lego Studios | Show | 600 |
Legotop | Tower | 540 |
Fyrtaarnet | Tower | 100 |
Monorail | Transport | 1,440 |
Vikings River Splash | Water Ride | 2,160 |
Pirate Splash Battle | Water Ride | 1,150 |
Minibaade | Water Ride | 480 |
Pirate Water Falls | Water Ride | 50 |
Piratbaade | Water Ride | 50 |
Jungle Racers | Water Ride | 140 |
Lego Canoe | Water Ride | 960 |
Year | Value |
---|---|
2019 | 1,950,000 |
2018 | 1,850,000 |
2017 | 2,200,000 |
2016 | 2,091,000 |
2015 | 2,050,000 |
2014 | 1,925,000 |
2013 | 1,800,000 |
2012 | 1,650,000 |
2011 | 1,600,000 |
2010 | 1,650,000 |
2009 | 1,650,000 |
2008 | 1,650,000 |
2007 | 1,610,000 |
2006 | 1,460,000 |
Source:https://blooloop.com/features/legoland-parks-worldwide-expansion/, AB/ERA TEA/AECOM Annual Report