You might be interested in:
Location: | Georgia |
---|---|
Size: | 430,000 |
Cost (USD): | 12,000,000 |
Country: | USA |
Type: | Theme Park |
Brand: | Six Flags |
Year Built: | 1967 |
Capacity: | 47,000 |
URL: | http://www.sixflags.com/parks/overgeorgi... |
Adult Price (USD): | $65 |
Child Price (USD): | $45 |
Capacity / Attendance: | 23 EU/'000 pp |
Attendance / Size: | 5 pp/sqm |
Size / Capacity: | 9 sqm/EU |
Name | Type | Capacity |
---|---|---|
Dare Devil Dive | Coaster | 820 |
THE JOKER Chaos Coaster | Coaster | 360 |
Viper | Coaster | 1,300 |
Wile E. Coyote Canyon Blaster | Coaster | 1,000 |
The Great American Scream Machine | Coaster | 1,200 |
The Georgia Scorcher | Coaster | 1,300 |
Superman: Ultimate Flight | Coaster | - |
Ninja | Coaster | 1,300 |
Mind Bender | Coaster | 1,200 |
Goliath | Coaster | 1,200 |
Georgia Cyclone | Coaster | 1,200 |
Dahlonega Mine Train | Coaster | 2,200 |
Batman: The Ride | Coaster | 1,400 |
Dare Devil Dive | Coaster | - |
Goliath | Coaster | 1,220 |
Wile E. Coyote Canyon Blaster | Coaster | - |
Superman - Ultimate Flight | Coaster | 1,500 |
Mini-Mine Train Yahoola Hooler | Coaster | - |
Deja Vu | Coaster | 870 |
Georgia Scorcher | Coaster | 1,300 |
Batman The Ride | Coaster | 1,400 |
Z-Force | Coaster | 1,100 |
Mind Bender | Coaster | 1,200 |
Great American Scream Machine | Coaster | 1,200 |
Dahlonega Mine Train | Coaster | 2,200 |
Ninja | Coaster | 1,300 |
Georgia Cyclone | Coaster | 1,200 |
Justice League: Battle For Metropolis | Dark Ride | 1,440 |
Monster Mansion | Dark Ride | 720 |
Looney Tunes Adventure Camp | Explore/Play | - |
Yosemite Sam's Wacky Wagons | Kids Ride | 360 |
Hanson Cars | Kids Ride | 480 |
Dodge City Bumper Cars | Kids Ride | 720 |
Bugs Bunny High Sea Adventure | Kids Ride | 540 |
ACME Trucking Company | Kids Ride | 360 |
Rockin' Tug | Kids Ride | 360 |
Speedy Gonzales Speed Boats | Kids Ride | 360 |
The Batcopters | Kids Ride | 360 |
Tweety's Tree House | Kids Ride | 120 |
Up, Up and Away | Kids Ride | 480 |
Sky Coaster | Ride | 30 |
THE JOKER Funhouse Coaster | Ride | 300 |
Wonder Woman Flight School | Ride | 240 |
Harley Quinn Spinsanity | Ride | 420 |
GOTHAM CITY Crime Wave | Ride | 720 |
Gold Town Racers | Ride | 350 |
Riverview Carousel | Ride | 1,080 |
Acrophobia | Tower | 450 |
SUPERMAN Tower of Power | Tower | 240 |
SkyScreamer | Tower | 480 |
Rabun Gap Railroad Station | Transport | 900 |
Marthasville Railroad Station | Transport | 900 |
Sky Buckets | Transport | 1,440 |
Thunder River | Water Ride | 2,400 |
Log Jamboree | Water Ride | 800 |
Daffy Ducks Bucket Blasters | Water Ride | 360 |
Splashwater Falls | Water Ride | 1,000 |
Year | Value |
---|---|
2005 | 2,050,000 |
2004 | 1,950,000 |
2003 | 2,100,000 |
2002 | 2,250,000 |
2001 | 2,400,000 |
2000 | 2,400,000 |
1999 | 2,550,194 |
1998 | 2,321,000 |
1997 | 2,800,000 |
1995 | 2,800,000 |
1994 | 2,600,000 |
1993 | 2,700,000 |
1992 | 2,600,000 |
1991 | 2,240,185 |
1990 | 2,434,983 |
Source:AB/ERA, TEA/AECOM Annual Report