You might be interested in:
Location: | Guangdong |
---|---|
Size: | 320,000 |
Cost (CNY): | 1,700,000,000 |
Country: | China |
Type: | Theme Park |
Brand: | Happy Valley / OCT |
Year Built: | 2002 |
Capacity: | 37,000 |
URL: | http://sz.happyvalley.cn |
Adult Price (CNY): | 200 |
Adult Price (USD, PPP-adjusted): | $55 |
Child Price (CNY): | 100 |
Child Price (USD, PPP-adjusted): | $28 |
Capacity / Attendance: | 9 EU/'000 pp |
Attendance / Size: | 12 pp/sqm |
Size / Capacity: | 9 sqm/EU |
Name | Type | Capacity |
---|---|---|
Swinging Mushroom Hut | Arcade | 150 |
Leisure Happy 66 | Arcade | 100 |
Typhoon Bay Happy 66 | Arcade | 50 |
Old Photo Studio Happy 66 | Arcade | 50 |
West Hunting Field Happy 66 | Arcade | 160 |
Bullet Coaster | Coaster | - |
Baby Coaster | Coaster | - |
Wild Elfin | Coaster | - |
Snow Mountain Flying Dragon | Coaster | 1,130 |
Mine Coaster | Coaster | 1,600 |
Suspended Looping Coaster | Coaster | 300 |
Lucky Wheels | Coaster | 720 |
Sky Flier | Coaster | 480 |
Bullet Coaster | Coaster | 360 |
Big Hat | Coaster | 750 |
Gold Mine Train | Coaster | 390 |
Bottle Tree | Explore | 500 |
Fire Station | Explore | 500 |
Star Dream Works | Explore | 500 |
Haunted Glacier | Explore | 500 |
Spirited Space | Explore | 500 |
Safely Back From Haunted House | Explore | 500 |
Little Builder | Explore | 500 |
Green Carridor | Explore | 500 |
Bluemoon Valley | Explore | 500 |
Sunshine Beach | Explore | 500 |
Counter Strike | Explore | 500 |
Happy Home | Explore | 500 |
Texas Ranger | Explore | 500 |
Park of Love | Explore | 500 |
Climbing in the Forest | Explore | 500 |
Mushroom Waltz | Explore | 500 |
Poseidon | Explore | 500 |
Fancy Bubble | Explore | 500 |
Baby Coaster | Kids Ride | 320 |
Laser Bumper Car | Kids Ride | 500 |
Baby Hopping Frog | Kids Ride | 180 |
Jungle Water Fight | Kids Ride | 500 |
Dancing Wave | Kids Ride | 450 |
Play Yard | Kids Ride | 750 |
Castle Watch | Kids Ride | 110 |
Wild Elfin | Kids Ride | 120 |
Space Shot | Kids Ride | 270 |
Hopping Frog | Kids Ride | 240 |
Water Ball Game | Kids Ride | 120 |
Gold Mine Water Game | Kids Ride | 500 |
North Pole Adventure | Ride | 480 |
Top Spin | Ride | 600 |
Typhoon Eye | Ride | 360 |
Carrousel | Ride | 1,350 |
Energy Storm | Ride | 360 |
Discovery Happy 66 | Ride | - |
Discovery | Ride | 180 |
UFO | Ride | 420 |
Power Surge | Ride | 360 |
Sky Drop | Ride | 400 |
Gold Mine Town Workshop | Show | 60 |
Happy Theatre Happy 66 | Show | - |
Gold Mine Audio Room | Show | 70 |
4D Theater | Show | 500 |
3D Theatre | Show | 500 |
Happy Valley Extreme Sports Camp | Show | 500 |
Trams | Transport | 1,200 |
Shoot the Chute | Water Ride | 360 |
Dream River | Water Ride | 720 |
Gold Mine River Rafting | Water Ride | 480 |
Maya Aquaplay | Waterpark | 100 |
Tidal River | Waterpark | 500 |
Family Boomerang | Waterpark | 960 |
Family Raft | Waterpark | 960 |
Spa Moment | Waterpark | 40 |
Parrot Bar | Waterpark | 50 |
Drifting Channel | Waterpark | 500 |
Super Bowl | Waterpark | 960 |
Master Blaster | Waterpark | 1,440 |
Aqua Loop | Waterpark | 1,440 |
Mat Racers | Waterpark | 1,440 |
Year | Value |
---|---|
2019 | 3,980,000 |
2018 | 3,910,000 |
2017 | 3,900,000 |
2016 | 3,860,000 |
2015 | 3,250,000 |
2014 | 3,300,000 |
2013 | 3,280,000 |
2012 | 3,212,000 |
2011 | 3,276,000 |
2010 | 3,050,000 |
2009 | 2,800,000 |
2008 | 3,180,000 |
2006 | 2,930,000 |
2005 | 2,600,000 |
Source:AB/ERA TEA/AECOM Annual Report