You might be interested in:
Location: | Los Angeles |
---|---|
Size: | 130,000 |
Cost (USD): | 4,000,000 |
Country: | USA |
Type: | Theme Park |
Brand: | Universal Studios |
Year Built: | 1964 |
Capacity: | 21,000 |
URL: | http://www.universalstudioshollywood.com |
Adult Price (USD): | $109 |
Child Price (USD): | $103 |
Capacity / Attendance: | 2 EU/'000 pp |
Attendance / Size: | 70 pp/sqm |
Size / Capacity: | 6 sqm/EU |
Name | Type | Capacity |
---|---|---|
Revenge of the Mummy | Coaster | - |
Flight of the Hippogriff | Coaster | - |
Transformers: The Ride-3D | Dark Ride | 2,880 |
Despicable Me Minion Mayhem | Dark Ride | 580 |
The Simpsons Ride | Dark Ride | 2,000 |
Revenge of the Mummy | Dark Ride | 3,840 |
Harry Potter and the Forbidden Journey | Dark Ride | - |
Super Silly Fun Land | Explore/Play | - |
Characters in the Park | Explore/Play | 500 |
Shrek 4-D | Show | 3,000 |
Triwizard Spirit Rally | Show | - |
Frog Choir | Show | - |
Universal's Animal Actors | Show | 950 |
Special Effects Show | Show | 1,700 |
WaterWorld | Show | 2,500 |
King Kong 360 3-D | Show | - |
Fast & Furious Supercharged | Show | - |
Jurassic Park: The Ride | Water Ride | 3,000 |
Year | Value |
---|---|
2019 | 9,147,000 |
2018 | 9,147,000 |
2017 | 9,056,000 |
2016 | 8,086,000 |
2015 | 7,097,000 |
2014 | 6,824,000 |
2013 | 6,148,000 |
2012 | 5,912,000 |
2011 | 5,141,000 |
2010 | 5,040,000 |
2009 | 4,308,000 |
2008 | 4,583,000 |
2007 | 4,700,000 |
2006 | 4,700,000 |
2005 | 4,700,000 |
2004 | 5,000,000 |
2003 | 4,576,000 |
2002 | 5,200,000 |
2001 | 4,732,000 |
2000 | 5,200,000 |
1999 | 5,100,000 |
1998 | 5,100,000 |
1997 | 5,400,000 |
1995 | 4,700,000 |
1994 | 4,600,000 |
1993 | 4,950,000 |
1992 | 4,800,000 |
1991 | 4,625,000 |
1990 | 4,625,000 |
Source:AB/ERA TEA/AECOM Annual Report