You might be interested in:
Location: | Ontario |
---|---|
Size: | 600,000 |
Cost (USD): | 833,322,614 |
Country: | Canada |
Type: | Theme Park |
Brand: | Cedar Fair |
Year Built: | 1981 |
Capacity: | 39,000 |
URL: | http://www.canadaswonderland.com |
Adult Price (CAD): | 62 |
Adult Price (USD, PPP-adjusted): | $50 |
Capacity / Attendance: | 10 EU/'000 pp |
Attendance / Size: | 7 pp/sqm |
Size / Capacity: | 15 sqm/EU |
Name | Type | Capacity |
---|---|---|
Splash Island Kiddie Slides | Bodyslide | 720 |
Riptide Racer | Bodyslide | 1,920 |
Body Blast | Bodyslide | 720 |
SkyRider | Coaster | - |
Chopper Chase | Coaster | 480 |
Leviathan | Coaster | 380 |
Behemoth | Coaster | 1,550 |
Backlot Stunt Coaster | Coaster | 1,000 |
Time Wrap | Coaster | 340 |
Silver Streak | Coaster | 650 |
The Fly | Coaster | 960 |
Vortex | Coaster | 290 |
The Bat | Coaster | 340 |
Flight Deck | Coaster | 1,040 |
Wild Beast | Coaster | 340 |
Dragon Fire | Coaster | 340 |
Mighty Canadian Minebuster | Coaster | 360 |
Thunder Run | Coaster | 480 |
Ghoster Coaster | Coaster | 240 |
Boo Blasters on Boo Hill | Dark Ride | 960 |
Wonder Mountain's Guardian | Dark Ride | 480 |
DINOSAURS ALIVE | Exhibit | - |
Splash Island Sprayground | Explore/Play | - |
Pumphouse | Explore/Play | - |
Splash Island Kiddie Pool | Explore/Play | - |
Splash Station | Explore/Play | - |
Lucy's Tugboat | Kids Ride | 220 |
Psyclone | Pendulum | 800 |
The Rage | Pendulum | 600 |
White Water Bay | Pool | - |
Splash Island Waterways | Raft/Tube | 480 |
Super Soaker | Raft/Tube | 960 |
Barracuda Blaster | Raft/Tube | 480 |
Black Hole | Raft/Tube | 240 |
Whirlwinds | Raft/Tube | 240 |
Typhoon | Raft/Tube | 960 |
The Plunge | Raft/Tube | 720 |
Flying Eagles | Ride | - |
Woodstock Whirlybirds | Ride | 290 |
The Pumpkin Patch | Ride | 380 |
Swing Time | Ride | 140 |
Snoopy vs Red Baron | Ride | 190 |
Snoopy's Space Race | Ride | 580 |
Snoopy's Revolution | Ride | 380 |
Sally's Love Buggies | Ride | 290 |
Peanuts 500 | Ride | 190 |
Taxi Jam | Ride | 290 |
Shockwave | Ride | 700 |
SlingShot | Ride | 20 |
WindSeeker | Ride | 770 |
Xtreme Skyflyer | Ride | 40 |
Antique Carousel | Ride | 770 |
KLOCKWERKS | Ride | 340 |
Krachenwagen | Ride | 240 |
Speed City Raceway | Ride | 20 |
Launch Pad | Ride | 10 |
Spinovator | Ride | 480 |
Swing of the Century | Ride | 580 |
Sledge Hammer | Ride | 580 |
Riptide | Ride | 800 |
Orbiter | Ride | 1,200 |
Character Carrousel | Ride | 290 |
Flavourator | Ride | 220 |
Night Mares | Ride | 580 |
Frequent Flyers | Ride | 380 |
Joe Cool's Dodgem School | Ride | 120 |
Jokey's Jalopies | Ride | 960 |
Jumpin Jet | Ride | 220 |
KidZville Station | Ride | 960 |
Lazy River | River | - |
Muskoka Plunge | Slide | 960 |
Skyhawk | Tower | - |
Blast Off | Tower | 80 |
Drop Tower | Tower | 190 |
Soaring Timbers | Tower | 570 |
Timberwolf Falls | Water Ride | 2,880 |
White Water Canyon | Water Ride | 1,440 |
Swan Lake | Water Ride | 960 |
Year | Value |
---|---|
2019 | 3,950,000 |
2018 | 3,798,000 |
2017 | 3,760,000 |
2016 | 3,723,000 |
2015 | 3,617,000 |
2014 | 3,546,000 |
2013 | 3,582,000 |
2012 | 3,655,000 |
2011 | 3,481,000 |
2010 | 3,380,000 |
2009 | 3,160,000 |
2008 | 3,380,000 |
2007 | 3,250,000 |
2006 | 3,230,000 |
2005 | 3,660,000 |
2004 | 3,420,000 |
2003 | 2,628,413 |
2002 | 2,826,250 |
2001 | 2,975,000 |
2000 | 2,975,000 |
1999 | 2,975,000 |
1998 | 3,025,000 |
1997 | 2,865,000 |
1995 | 2,875,000 |
1994 | 2,850,000 |
1993 | 2,600,000 |
1992 | 2,300,000 |
1991 | 2,400,000 |
1990 | 2,200,000 |
Source:AB/ERA TEA/AECOM Annual Report