You might be interested in:
Location: | Osaka |
---|---|
Size: | 360,000 |
Cost (JPY): | 260,000,000,000 |
Country: | Japan |
Type: | Theme Park |
Brand: | Universal Studios |
Year Built: | 2001 |
Capacity: | 48,000 |
URL: | http://www.usj.co.jp/ |
Adult Price (JPY): | 7,800 |
Child Price (JPY): | 5,400 |
Capacity / Attendance: | 3 EU/'000 pp |
Attendance / Size: | 41 pp/sqm |
Size / Capacity: | 7 sqm/EU |
Name | Type | Capacity |
---|---|---|
Flight of the Hippogriff | Coaster | 480 |
Hollywood Dream -The Ride | Coaster | 2,000 |
Hollywood Dream -The Ride | Coaster | 2,000 |
Space Fantasy The Ride | Coaster | - |
Hollywood Dream: The Ride | Coaster | - |
Snoopy's Great Race | Coaster | - |
Despicable Me Minion Mayhem | Dark Ride | - |
Space Fantasy The Ride | Dark Ride | 500 |
Harry Potter and the Forbidden Journey | Dark Ride | 3,400 |
The Amazing Adventures of Spider-Man | Dark Ride | 1,000 |
Back to the Future - The Ride | Dark Ride | 1,500 |
The Amazing Adventures of Spider-Man | Dark Ride | 1,000 |
Space Fantasy: The Ride | Dark Ride | 500 |
Snoopy's Great Race | Dark Ride | 560 |
Back to the Future - The Ride | Dark Ride | 1,500 |
Hogwarts Express Photo | Exhibit | 500 |
Ernie's Rubber Duckie Race | Explore/Play | 50 |
Snoopy Sound Stage Adventure | Explore/Play | 150 |
Hello Kitty's Ribbon Collection | Explore/Play | 500 |
Face-Painting Tent | Explore/Play | 20 |
Water Garden | Explore/Play | 50 |
Abby's Magical Garden | Explore/Play | 50 |
Bert and Ernie's Wonder - The Sea | Explore/Play | 150 |
Grover's Construction Company | Explore/Play | 150 |
Big Bird's Big Nest | Explore/Play | 150 |
Abby's Magical Party | Explore/Play | 100 |
Big Bird's Climbing Nest | Explore/Play | 50 |
Abby's Magical Tree | Explore/Play | 50 |
Moppy's Balloon Trip | Kids Ride | 480 |
The Flying Snoopy | Kids Ride | 400 |
Snoopy's Great Race | Kids Ride | 160 |
Snoopy's Great Race | Kids Ride | 750 |
Hello Kitty's Cupcake Dream | Kids Ride | 530 |
Big Bird's Big Top Circus | Kids Ride | 600 |
Elmo's Little Drive | Kids Ride | 150 |
Elmo's Bubble Bubble | Kids Ride | 480 |
Cookie Monster Slide | Kids Ride | 480 |
Sesame's BIG DRIVE | Kids Ride | 200 |
Peppermint Patty's Stunt Slide | Kids Ride | 150 |
Peter Pan's Neverland | Kids Ride | 500 |
Elmo's Go-Go Skateboard | Pendulum | 770 |
Magical Oz-Go-Round | Ride | 1,000 |
Waterworld: A Live Sea War Spectacular | Show | 3,220 |
Terminator2: 3-D | Show | 1,500 |
Shrek's 4-D Adventure | Show | 650 |
Sesame Street 4-D Movie Magic | Show | 650 |
Triwizard Spirit Rally | Show | - |
Frog Choir | Show | - |
Universal Monsters Live Rock&Roll Show | Show | 900 |
Magical Starlight Parade | Show | - |
Animation Celebration 3D | Show | 900 |
Fantastic World | Show | 600 |
Backdraft | Show | 750 |
Moppy's Lucky Dance Party | Show | 100 |
Wicked | Show | 500 |
Toto & Friends | Show | 500 |
Terminator2: 3-D | Show | 1,500 |
Shrek's 4-D Adventure | Show | 650 |
Sesame Street 4-D Movie Magic | Show | 650 |
Universal Monsters Live Rock&Roll Show | Show | 900 |
Animation Celebration 3D | Show | 900 |
Magical Starlight Parade | Show | - |
Backdraft | Show | 750 |
Waterworld: A Live Sea War Spectacular | Show | 3,000 |
Jaws | Water Ride | 1,500 |
Jaws | Water Ride | 1,500 |
Jurassic Park: The Ride | Water Ride | 1,500 |
Jurassic Park: The Ride | Water Ride | 1,500 |
Year | Value |
---|---|
2019 | 14,500,000 |
2018 | 14,300,000 |
2017 | 14,500,000 |
2016 | 13,900,000 |
2015 | 12,700,000 |
2014 | 10,500,000 |
2013 | 9,450,000 |
2012 | 9,000,000 |
2011 | 8,160,000 |
2010 | 8,000,000 |
2009 | 8,138,000 |
2008 | 8,540,000 |
2007 | 8,698,000 |
2006 | 8,314,000 |
2005 | 8,100,000 |
2004 | 9,889,000 |
2003 | 7,637,000 |
2002 | 11,029,000 |
Source:Japan Leisure Industry Handbook Annual Reports
Prospectus | Download File |
---|---|
USJ AR 2008 | Download File |
USJ AR 2007 | Download File |
USJ Interim 2009 | Download File |